Displaying 181 - 200 of 1753
Id Owner Ref Price Ref Acq Date Numb Acq Cost Divdend Tax Notes Numb Sold Sale Date Proceeds
203 JTP RR RR 00/00/0000 0 0 0.00 0.00 1500 12/11/1993 2,432.00
204 JTP BA BA 12/11/1993 600 2430 0.00 0.00 0 00/00/0000 0.00
205 JTP GUFL GUFL 10/09/1993 40 46 46.00 12.00 0 00/00/0000 0.00
207 JTP MORT MORT 00/00/0000 1 30000 0.00 0.00 Joint with Lisa 0 00/00/0000 0.00
209 JTP SHELL SHELL 01/11/1993 0 0 168.00 42.00 0 00/00/0000 0.00
210 JTP BTRW98 BTRW98 25/11/1993 37 0 0.00 0.00 0 00/00/0000 0.00
211 JTP ISYS ISYS 25/11/1993 25 69 69.00 17.00 Enhanced scrip 0 00/00/0000 0.00
212 JTP ISYS ISYS 26/11/1993 0 0 1.00 0.00 Sale of .3288 shares 0 00/00/0000 0.00
213 JTP SUN SUN 01/12/1993 62 245 245.00 61.00 0 00/00/0000 0.00
214 JTP INVMIM INVMIM 30/11/1993 0 0 77.00 22.00 0 00/00/0000 0.00
215 JTP SHELL SHELL 17/05/1992 0 0 198.00 63.00 0 00/00/0000 0.00
216 JTP GUFL GUFL 23/12/1993 37 43 43.00 11.00 0 00/00/0000 0.00
217 JTP BURMAH BURMAH 15/02/1993 0 0 38.00 13.00 0 00/00/0000 0.00
218 JTP BR_GAS BR_GAS 15/12/1993 0 0 56.00 14.00 0 00/00/0000 0.00
219 JTP SWEB SWEB 31/12/1993 40 0 0.00 0.00 Cust bonus
Cert 8050290
0 00/00/0000 0.00
220 JTP FKI FKI 24/01/1994 0 0 0.00 0.00 0 00/00/0000 0.00
221 JTP ASIAN ASIAN 07/01/1994 2654 2000 0.00 0.00 Cert 320/005603070194
Offer price 75.37p 5.5%init
0 00/00/0000 0.00
222 JTP RR RR 10/01/1994 30 47 47.00 12.00 0 00/00/0000 0.00
223 JTP SUN SUN 01/12/1993 0 0 6.00 1.00 0 00/00/0000 0.00
224 JTP BR_ASS BR_ASS 07/01/1994 0 0 55.00 14.00 0 00/00/0000 0.00